| ID | Continent zone | Ethnic region | I | I1 | I2a | I2b | R1a | R1b | G | G2a | J2 | J1 | E | E1b1b | T | L | Q | N | N1c1 | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Eastern Europe | @ Russia | 0.00 | 5.00 | 10.50 | 0.00 | 46.00 | 6.00 | 0.00 | 1.00 | 3.00 | 0.00 | 0.00 | 2.50 | 1.50 | 0.00 | 1.50 | 0.00 | 23.00 | 0.00 |
| 61 | Eastern Europe | @ Belarus | 0.00 | 5.50 | 17.50 | 1.00 | 51.00 | 5.50 | 0.00 | 1.50 | 2.50 | 1.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 |
| 88 | Eastern Europe | @ Ukraine | 0.00 | 4.50 | 20.50 | 0.50 | 44.00 | 8.00 | 0.00 | 3.00 | 4.50 | 0.50 | 0.00 | 6.50 | 1.00 | 0.00 | 0.50 | 0.00 | 5.50 | 0.00 |
| 62 | Eastern Europe | @ Poland | 0.00 | 8.50 | 5.50 | 2.00 | 57.50 | 12.50 | 0.00 | 1.50 | 2.50 | 0.00 | 0.00 | 3.50 | 0.50 | 0.00 | 0.50 | 0.00 | 4.00 | 0.00 |
| 58 | Central Europe | @ Slovakia | 0.00 | 6.50 | 16.00 | 1.50 | 41.50 | 14.50 | 0.00 | 4.00 | 2.00 | 1.00 | 0.00 | 6.50 | 0.50 | 0.00 | 0.50 | 0.00 | 3.00 | 0.00 |
| 51 | Central Europe | @ Czech Republic | 0.00 | 7.50 | 8.50 | 3.00 | 33.00 | 28.00 | 0.00 | 5.00 | 4.00 | 1.00 | 0.00 | 6.50 | 0.50 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 |
| 115 | South-Eastern Europe | @ Montenegro | 0.00 | 6.00 | 29.50 | 1.50 | 7.50 | 9.50 | 0.00 | 2.50 | 9.00 | 0.50 | 0.00 | 27.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.50 | 0.00 |
| 113 | South-Eastern Europe | @ Moldova | 0.00 | 5.00 | 21.00 | 3.00 | 30.50 | 16.00 | 0.00 | 1.00 | 4.00 | 4.00 | 0.00 | 13.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 |
| 97 | South-Eastern Europe | @ Bosnia-Herzegovina | 0.00 | 4.50 | 50.50 | 0.00 | 18.00 | 3.50 | 0.00 | 1.50 | 5.50 | 1.00 | 0.00 | 11.50 | 0.50 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 |
| 50 | Central Europe | @ Croatia | 0.00 | 5.50 | 37.00 | 1.00 | 24.00 | 8.50 | 0.00 | 2.50 | 6.00 | 1.00 | 0.00 | 10.00 | 0.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 |
| 101 | South-Eastern Europe | @ Bulgaria | 0.00 | 4.00 | 20.00 | 2.00 | 17.00 | 11.00 | 0.00 | 5.00 | 11.00 | 3.00 | 0.00 | 23.50 | 1.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 |
| 112 | South-Eastern Europe | @ Macedonia | 0.00 | 3.00 | 23.00 | 1.50 | 13.50 | 12.50 | 0.00 | 4.00 | 14.00 | 2.00 | 0.00 | 21.50 | 1.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 |
| 111 | South-Eastern Europe | @ Kosovo | 0.00 | 5.50 | 2.50 | 0.00 | 4.50 | 21.00 | 0.00 | 0.00 | 16.50 | 0.00 | 0.00 | 47.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 59 | Central Europe | @ Slovenia | 0.00 | 9.00 | 20.50 | 1.50 | 38.00 | 18.00 | 0.00 | 1.50 | 2.50 | 0.00 | 0.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 117 | South-Eastern Europe | @ Serbia | 0.00 | 8.00 | 34.00 | 0.50 | 18.00 | 6.00 | 0.00 | 2.50 | 9.00 | 1.00 | 0.00 | 15.00 | 0.50 | 0.00 | 1.00 | 2.50 | 0.00 | 0.00 |
| Who are Ukrainians in comparison with Russians by DNA? | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throughout all sections of this site, we have explored the origins of Ukraine
and its people, including the name of the country. The following proportions of
ethnos do not require references to historical events or the logic of
circumstances. They are a self-sufficient statement and a test whether everything
said before does not contradict DNA statistics. The following table compares the
proportions of Y-haplogroups of Ukraine and European part of Russia [1], [2].
The following table compares the main Slavic Y-haplogroups for a final conclusion.
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Who are the ancestors of Ukrainians? conclusions | |
|---|---|
Who are Ukrainians according to DNA? From all of the above, we can draw a final
conclusion that Ukraine is Rus’. DNA statistics disprove imperial encroachments
on primogeniture, which flooded historical ”science” and the Internet.
In comparison with European part of Russia, Ukraine has more Slavs, but most
importantly: twice as many ”ancient Slavs” (Dinaric-I2a [2]), which makes it the main heiress of Kyivan Rus.
This ethnic group is the descendants of those who founded Kyivan Rus.
![]() DNA statistics is a self-sufficient statement and is independent of bias and interpretation of facts or evidence [1]. |
| [1] | Source: | Distribution of European Y-chromosome DNA (Y-DNA) haplogroups by country in percentage |
|---|---|---|
| * | Mirror: | Distribution of European Y-chromosome DNA (Y-DNA) haplogroups by country in percentage |
| [2] | Source: | “Dinaric-I2a” and the expansion of Common Slavs from East-Central Europe |
| * | Mirror: | Distribution of ancient Slavs of the Y-haplogroup “Dinaric-I2a” from Central-Eastern Europe |
*Mirror: The mirror archive contains the same document as a source had at the publication time with a copyright attribues. Some documents may disappear from the Internet public access during the information war. It is why the most important documents are copied to the mirror archive. | ||